To run a company or business strategies must be converted to plans. The Budget Model is the main stay of all financial management and control in your business. Once your operating model is established, you will put numbers against activities. Your plan will guide your decisions throughout the year as you compare your actual management accounts against your original plan. Forecasts and projections will be prepared and revised as you go long but your plan will remain as the original benchmark for each year.
This simplified model was constructed for demonstration purposes only. If you would like to see a demonstration using your company data, then please do contact us to arrange a convenient time.
ANOther Company | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Plan / Budget | 12 Year Plan - Y/E 31 March - All numbers in £ Millions (GBP Sterling) | |||||||||||||||
Historical Budgets | Current 2020 | Future Budgets | ||||||||||||||
Income & Expenditure | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | |||||
Income - earnings to 31 March | Turnover | 15,791.51 | 19,834.19 | 18,296.01 | 20,230.20 | 20,988.58 | 25,861.51 | 23,052.73 | 25,818.69 | 26,989.91 | 27,522.00 | 29,815.50 | 32,109.00 | |||
Other Inc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Total Income | £15791.51 | £19834.19 | £18296.01 | £20230.20 | £20988.58 | £25861.51 | £23052.73 | £25818.69 | £26989.91 | £27522.00 | £29815.50 | £32109.00 | ||||
Expenditure - Represents each category of expenditure budgeted for management of the block. | Research & Development | 2,523.00 | 2,657.00 | 2,855.00 | 2,860.00 | 3,315.00 | 3,548.00 | 3,877.00 | 4,015.00 | 4,462.00 | 5,214.00 | 5,563.00 | 5,941.00 | |||
Marketing & Sales | 1,855.00 | 1,928.00 | 2,467.00 | 2,020.00 | 2,414.00 | 2,416.00 | 3,026.00 | 2,787.00 | 2,840.00 | 3,120.00 | 3,245.00 | 3,874.00 | ||||
Customer services | 1,214.00 | 1,418.00 | 1,796.00 | 1,816.00 | 2,307.00 | 2,155.00 | 2,492.00 | 2,459.00 | 2,829.00 | 1,162.00 | 1,314.00 | 1,876.00 | ||||
Finance and administration | 776.00 | 943.00 | 976.00 | 1,064.00 | 3,224.00 | 1,348.00 | 1,829.00 | 1,583.00 | 1,593.00 | 2,123.00 | 3,124.00 | 2,394.00 | ||||
Technology infrastructure | 15.00 | 15.00 | 15.00 | 24.00 | 15.00 | 15.00 | 15.00 | 17.00 | 16.00 | 16.00 | 17.00 | 17.00 | ||||
Operating costs | 2,520.00 | 2,500.00 | 2,500.00 | 2,180.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,525.00 | 2,526.00 | 2,529.00 | 2,532.00 | ||||
Staff and resourcing | 600.00 | 259.00 | 335.00 | 370.00 | 375.00 | 384.00 | 259.00 | 330.00 | 364.00 | 335.00 | 334.00 | 345.00 | ||||
Legal | 700.00 | 380.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,400.00 | 1,450.00 | 1,450.00 | 1,450.00 | 1,450.00 | ||||
Risk | 200.00 | 500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Compliance | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 38.00 | 30.00 | 21.00 | 24.00 | ||||
Taxation | 100.00 | 100.00 | 21.00 | 95.00 | 88.00 | 81.00 | 12.00 | 150.00 | 81.00 | 78.00 | 76.00 | 82.00 | ||||
Dividend distributions | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 16.00 | 5.00 | 6.00 | ||||
Total Spend | £10703.00 | £10900.00 | £12165.00 | £11629.00 | £15438.00 | £13647.00 | £15210.00 | £17341.00 | £16223.00 | £16070.00 | £17678.00 | £18541.00 | ||||
(Deficit / Surplus | 5088.51 | 8934.19 | 6131.01 | 8601.20 | 5550.58 | 12214.51 | 7842.73 | 8477.69 | 10766.91 | 11452.00 | 12137.50 | 13568.00 | ||||
Reserves Balance B/Fwd | £18034.00 | £23122.51 | £32056.70 | £38187.71 | £46788.91 | £52339.50 | £64554.00 | £72396.74 | £80874.43 | £91641.34 | £103093.34 | £115230.84 | ||||
Accumulated Reserves | £23122.51 | £32056.70 | £38187.71 | £46788.91 | £52339.50 | £64554.00 | £72396.74 | £80874.43 | £91641.34 | £103093.34 | £115230.84 | £128798.84 | ||||
BUDGET BALANCE SHEET |
||||||||||||||||
Note: the balance sheet is currently being updated and numbers are subject to change. | ||||||||||||||||
ANOther Company | ||||||||||||||||
Budget Report | 12 Year Plan - As at 31 March - All numbers in £ sterling | |||||||||||||||
Historical Budgets | Current 2020 | Future Budgets | ||||||||||||||
BALANCE SHEET | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | |||||
Current Assets | Debtors | 8,463.66 | 14,706.94 | 19,002.95 | 27,300.35 | 34,288.94 | 45,650.44 | 54,703.18 | 67,021.87 | 79,011.78 | 91,533.78 | 106,349.28 | 123,478.28 | |||
Prepayments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Agent | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Cash | 15,670.85 | 18,361.76 | 20,196.76 | 20,500.56 | 19,062.56 | 19,915.56 | 18,705.56 | 14,864.56 | 13,641.56 | 12,571.56 | 9,893.56 | 6,332.56 | ||||
Total Current Assets | £24134.51 | £33068.70 | £39199.71 | £47800.91 | £53351.50 | £65566.00 | £73408.74 | £81886.43 | £92653.34 | £104105.34 | £116242.84 | £129810.84 | Current Liabilities | |||
Creditors | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||||
Agent Loan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Accruals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Total Current Liabilities | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | £1000.00 | ||||
Net Current Assets | £23134.51 | £32068.70 | £38199.71 | £46800.91 | £52351.50 | £64566.00 | £72408.74 | £80886.43 | £91653.34 | £103105.34 | £115242.84 | £128810.84 | ||||
Capital & Reserves | Capital | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |||
Reserves | 23,122.51 | 32,056.70 | 38,187.71 | 46,788.91 | 52,339.50 | 64,554.00 | 72,396.74 | 80,874.43 | 91,641.34 | 103,093.34 | 115,230.84 | 128,798.84 | ||||
Net Capital & Reserves | £23134.51 | £32068.70 | £38199.71 | £46800.91 | £52351.50 | £64566.00 | £72408.74 | £80886.43 | £91653.34 | £103105.34 | £115242.84 | £128810.84 | ||||
BUDGET DEBTORS LEDGER CONTROL SUMMARY | ||||||||||||||||
Note: the balance sheet is currently being updated and numbers are subject to change. | DEBTORS CONTROL | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
Sales Ledger Control Account | Bal B/Fwd | £3100.00 | £8463.66 | £14706.94 | £19002.95 | £27300.35 | £34288.94 | £45650.44 | £54703.18 | £67021.87 | £79011.78 | £91533.78 | £106349.28 | |||
Billing | 15,791.51 | 19,834.19 | 18,296.01 | 20,230.20 | 20,988.58 | 25,861.51 | 23,052.73 | 25,818.69 | 26,989.91 | 27,522.00 | 29,815.50 | 32,109.00 | ||||
Receipts | 10,427.85 | 13,590.91 | 14,000.00 | 11,932.80 | 14,000.00 | 14,500.00 | 14,000.00 | 13,500.00 | 15,000.00 | 15,000.00 | 15,000.00 | 14,980.00 | ||||
Closing Debtors Balance | £8463.66 | £14706.94 | £19002.95 | £27300.35 | £34288.94 | £45650.44 | £54703.18 | £67021.87 | £79011.78 | £91533.78 | £106349.28 | £123478.28 | ||||
BUDGET DEBTORS LEDGER ACCOUNT DETAIL | ||||||||||||||||
Note: the balance sheet is currently being updated and numbers are subject to change. | ||||||||||||||||
Opening Debtors Balance | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||
Budgeted Debtors Ledger Opening Balances | Social Networks | 2.00 | 548.03 | 1,533.25 | 1,432.16 | 2,534.89 | 2,594.04 | 2,985.72 | 3,167.73 | 3,556.85 | 3,888.18 | 4,251.18 | 4,750.68 | |||
Game publishing | 0.00 | 653.08 | -778.45 | -987.24 | -103.59 | -167.97 | 71.48 | 117.79 | 354.94 | 527.41 | 728.41 | 1,052.41 | ||||
Marketplace Advertising | 0.00 | 656.47 | 1,465.57 | 1,513.09 | 645.12 | 821.19 | 1,259.41 | 1,534.04 | 1,970.21 | 2,373.81 | 2,802.81 | 3,341.31 | ||||
Marketplace Listings | 123.00 | 590.17 | 925.15 | 500.97 | 146.47 | -165.00 | -230.01 | -455.08 | -521.88 | -667.15 | -790.15 | -817.15 | ||||
Marketplace Commissions | 123.00 | 521.69 | 1,029.79 | 91.92 | -791.52 | -1,632.53 | -2,241.26 | -3,008.03 | -3,618.30 | -4,357.44 | -5,077.44 | -5,714.94 | ||||
User Support Services | 342.00 | -575.70 | -1,472.92 | -2,111.29 | -2,702.63 | -3,259.81 | -3,627.58 | -4,122.53 | -4,491.58 | -4,952.83 | -5,398.03 | -5,774.08 | ||||
PPC Link Advertising | 342.00 | 128.47 | 37.57 | 85.09 | -182.88 | -6.81 | 431.41 | 706.04 | 1,142.21 | 1,545.81 | 1,974.81 | 2,513.31 | ||||
Affiliate Marketing | 342.00 | 4,112.18 | 9,102.95 | 13,895.95 | 19,310.16 | 24,983.66 | 32,293.16 | 38,641.66 | 45,937.16 | 53,488.16 | 61,213.16 | 69,688.16 | ||||
Blog Advertising | 342.00 | -960.34 | -2,253.54 | -3,192.61 | -2,577.36 | -3,419.75 | -4,030.17 | -4,798.45 | -5,410.41 | -6,151.31 | -6,873.11 | -7,512.56 | ||||
Content Marketing | 342.00 | 2,046.58 | 4,442.95 | 6,842.75 | 10,610.76 | 13,538.86 | 16,465.56 | 19,798.66 | 23,716.96 | 27,737.56 | 31,862.56 | 36,437.56 | ||||
Membership Site Subs | 342.00 | 1,233.57 | 2,530.67 | 3,858.55 | 4,406.30 | 6,051.16 | 8,299.18 | 10,187.04 | 12,430.02 | 14,722.38 | 17,077.38 | 19,702.38 | ||||
Other | 800.00 | -490.54 | -1,856.05 | -2,926.39 | -3,995.37 | -5,048.10 | -6,026.46 | -7,065.69 | -8,044.33 | -9,142.81 | -10,237.81 | -11,317.81 | ||||
Opening Debtors Budget | £3100.00 | £8463.66 | £14706.94 | £19002.95 | £27300.35 | £34288.94 | £45650.44 | £54703.18 | £67021.87 | £79011.78 | £91533.78 | £106349.28 | ||||
Budgeted Invoices | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||
Billings Budget By Revenue Centre | Social Networks | 939.85 | 1,180.45 | 1,088.91 | 1,204.02 | 1,249.16 | 1,539.17 | 1,372.01 | 1,536.63 | 1,606.33 | 1,638.00 | 1,774.50 | 1,911.00 | |||
Game publishing | 846.90 | 1,063.70 | 981.21 | 1,084.94 | 1,125.61 | 1,386.95 | 1,236.31 | 1,384.65 | 1,447.46 | 1,476.00 | 1,599.00 | 1,722.00 | ||||
Marketplace Advertising | 753.94 | 946.96 | 873.52 | 965.86 | 1,002.07 | 1,234.72 | 1,100.62 | 1,232.68 | 1,288.60 | 1,314.00 | 1,423.50 | 1,533.00 | ||||
Marketplace Listings | 660.99 | 830.21 | 765.82 | 846.78 | 878.53 | 1,082.50 | 964.93 | 1,080.70 | 1,129.73 | 1,152.00 | 1,248.00 | 1,344.00 | ||||
Marketplace Commissions | 568.04 | 713.46 | 658.13 | 727.71 | 754.99 | 930.27 | 829.24 | 928.73 | 970.86 | 990.00 | 1,072.50 | 1,155.00 | ||||
User Support Services | 476.12 | 598.01 | 551.63 | 609.95 | 632.81 | 779.74 | 695.05 | 778.44 | 813.76 | 829.80 | 898.95 | 968.10 | ||||
PPC Link Advertising | 753.94 | 946.96 | 873.52 | 965.86 | 1,002.07 | 1,234.72 | 1,100.62 | 1,232.68 | 1,288.60 | 1,314.00 | 1,423.50 | 1,533.00 | ||||
Affiliate Marketing | 5,164.00 | 6,486.00 | 5,983.00 | 6,615.50 | 6,863.50 | 8,457.00 | 7,538.50 | 8,443.00 | 8,826.00 | 9,000.00 | 9,750.00 | 10,500.00 | ||||
Blog Advertising | 567.01 | 712.16 | 656.93 | 726.38 | 753.61 | 928.58 | 827.73 | 927.04 | 969.09 | 988.20 | 1,070.55 | 1,152.90 | ||||
Content Marketing | 3,098.40 | 3,891.60 | 3,589.80 | 3,969.30 | 4,118.10 | 5,074.20 | 4,523.10 | 5,065.80 | 5,295.60 | 5,400.00 | 5,850.00 | 6,300.00 | ||||
Membership Site Subs | 1,859.04 | 2,334.96 | 2,153.88 | 2,381.58 | 2,470.86 | 3,044.52 | 2,713.86 | 3,039.48 | 3,177.36 | 3,240.00 | 3,510.00 | 3,780.00 | ||||
Other | 103.28 | 129.72 | 119.66 | 132.31 | 137.27 | 169.14 | 150.77 | 168.86 | 176.52 | 180.00 | 195.00 | 210.00 | ||||
Total Billings Budget | £10328.00 | £12972.00 | £11966.00 | £13231.00 | £13727.00 | £16914.00 | £15077.00 | £16886.00 | £17652.00 | £18000.00 | £19500.00 | £21000.00 | Budgeted Receipts | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Budget Sales Ledger Receipts | Social Networks | 393.82 | 195.23 | 1,190.00 | 101.29 | 1,190.00 | 1,147.50 | 1,190.00 | 1,147.50 | 1,275.00 | 1,275.00 | 1,275.00 | 1,255.00 | |||
Game publishing | 193.82 | 2,495.23 | 1,190.00 | 201.29 | 1,190.00 | 1,147.50 | 1,190.00 | 1,147.50 | 1,275.00 | 1,275.00 | 1,275.00 | 1,275.00 | ||||
Marketplace Advertising | 97.47 | 137.86 | 826.00 | 1,833.83 | 826.00 | 796.50 | 826.00 | 796.50 | 885.00 | 885.00 | 885.00 | 885.00 | ||||
Marketplace Listings | 193.82 | 495.23 | 1,190.00 | 1,201.29 | 1,190.00 | 1,147.50 | 1,190.00 | 1,147.50 | 1,275.00 | 1,275.00 | 1,275.00 | 1,275.00 | ||||
Marketplace Commissions | 169.35 | 205.36 | 1,596.00 | 1,611.14 | 1,596.00 | 1,539.00 | 1,596.00 | 1,539.00 | 1,710.00 | 1,710.00 | 1,710.00 | 1,710.00 | ||||
User Support Services | 1,393.82 | 1,495.23 | 1,190.00 | 1,201.29 | 1,190.00 | 1,147.50 | 1,190.00 | 1,147.50 | 1,275.00 | 1,275.00 | 1,275.00 | 1,275.00 | ||||
PPC Link Advertising | 967.47 | 1,037.86 | 826.00 | 1,233.83 | 826.00 | 796.50 | 826.00 | 796.50 | 885.00 | 885.00 | 885.00 | 885.00 | ||||
Affiliate Marketing | 1,393.82 | 1,495.23 | 1,190.00 | 1,201.29 | 1,190.00 | 1,147.50 | 1,190.00 | 1,147.50 | 1,275.00 | 1,275.00 | 1,275.00 | 1,275.00 | ||||
Blog Advertising | 1,869.35 | 2,005.36 | 1,596.00 | 111.14 | 1,596.00 | 1,539.00 | 1,596.00 | 1,539.00 | 1,710.00 | 1,710.00 | 1,710.00 | 1,710.00 | ||||
Content Marketing | 1,393.82 | 1,495.23 | 1,190.00 | 201.29 | 1,190.00 | 2,147.50 | 1,190.00 | 1,147.50 | 1,275.00 | 1,275.00 | 1,275.00 | 1,275.00 | ||||
Membership Site Subs | 967.47 | 1,037.86 | 826.00 | 1,833.83 | 826.00 | 796.50 | 826.00 | 796.50 | 885.00 | 885.00 | 885.00 | 885.00 | ||||
Other | 1,393.82 | 1,495.23 | 1,190.00 | 1,201.29 | 1,190.00 | 1,147.50 | 1,190.00 | 1,147.50 | 1,275.00 | 1,275.00 | 1,275.00 | 1,275.00 | ||||
Total Receipts Budget | £10427.85 | £13590.91 | £14000.00 | £11932.80 | £14000.00 | £14500.00 | £14000.00 | £13500.00 | £15000.00 | £15000.00 | £15000.00 | £14980.00 | Closing Bal Analysis | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Debtors Ledger - Closing Balances Analysis | Social Networks | 548.03 | 1,533.25 | 1,432.16 | 2,534.89 | 2,594.04 | 2,985.72 | 3,167.73 | 3,556.85 | 3,888.18 | 4,251.18 | 4,750.68 | 5,406.68 | |||
Game publishing | 653.08 | -778.45 | -987.24 | -103.59 | -167.97 | 71.48 | 117.79 | 354.94 | 527.41 | 728.41 | 1,052.41 | 1,499.41 | ||||
Marketplace Advertising | 656.47 | 1,465.57 | 1,513.09 | 645.12 | 821.19 | 1,259.41 | 1,534.04 | 1,970.21 | 2,373.81 | 2,802.81 | 3,341.31 | 3,989.31 | ||||
Marketplace Listings | 590.17 | 925.15 | 500.97 | 146.47 | -165.00 | -230.01 | -455.08 | -521.88 | -667.15 | -790.15 | -817.15 | -748.15 | ||||
Marketplace Commissions | 521.69 | 1,029.79 | 91.92 | -791.52 | -1,632.53 | -2,241.26 | -3,008.03 | -3,618.30 | -4,357.44 | -5,077.44 | -5,714.94 | -6,269.94 | ||||
User Support Services | -575.70 | -1,472.92 | -2,111.29 | -2,702.63 | -3,259.81 | -3,627.58 | -4,122.53 | -4,491.58 | -4,952.83 | -5,398.03 | -5,774.08 | -6,080.98 | ||||
PPC Link Advertising | 128.47 | 37.57 | 85.09 | -182.88 | -6.81 | 431.41 | 706.04 | 1,142.21 | 1,545.81 | 1,974.81 | 2,513.31 | 3,161.31 | ||||
Affiliate Marketing | 4,112.18 | 9,102.95 | 13,895.95 | 19,310.16 | 24,983.66 | 32,293.16 | 38,641.66 | 45,937.16 | 53,488.16 | 61,213.16 | 69,688.16 | 78,913.16 | ||||
Blog Advertising | -960.34 | -2,253.54 | -3,192.61 | -2,577.36 | -3,419.75 | -4,030.17 | -4,798.45 | -5,410.41 | -6,151.31 | -6,873.11 | -7,512.56 | -8,069.66 | ||||
Content Marketing | 2,046.58 | 4,442.95 | 6,842.75 | 10,610.76 | 13,538.86 | 16,465.56 | 19,798.66 | 23,716.96 | 27,737.56 | 31,862.56 | 36,437.56 | 41,462.56 | ||||
Membership Site Subs | 1,233.57 | 2,530.67 | 3,858.55 | 4,406.30 | 6,051.16 | 8,299.18 | 10,187.04 | 12,430.02 | 14,722.38 | 17,077.38 | 19,702.38 | 22,597.38 | ||||
Other | -490.54 | -1,856.05 | -2,926.39 | -3,995.37 | -5,048.10 | -6,026.46 | -7,065.69 | -8,044.33 | -9,142.81 | -10,237.81 | -11,317.81 | -12,382.81 | ||||
Budget Closing Debtors | £8463.66 | £14706.94 | £19002.95 | £27300.35 | £34288.94 | £45650.44 | £54703.18 | £67021.87 | £79011.78 | £91533.78 | £106349.28 | £123478.28 | ||||
BUDGET CASH CONTROL ACCOUNT | ||||||||||||||||
Note: the balance sheet is currently being updated and numbers are subject to change. | CASH CONTROL | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
Cash Book Control Account | Bal B/Fwd | £15946.00 | £15670.85 | £18361.76 | £20196.76 | £20500.56 | £19062.56 | £19915.56 | £18705.56 | £14864.56 | £13641.56 | £12571.56 | £9893.56 | |||
Receipts | £10427.85 | £13590.91 | £14000.00 | £11932.80 | £14000.00 | £14500.00 | £14000.00 | £13500.00 | £15000.00 | £15000.00 | £15000.00 | £14980.00 | ||||
Payments | £10703.00 | £10900.00 | £12165.00 | £11629.00 | £15438.00 | £13647.00 | £15210.00 | £17341.00 | £16223.00 | £16070.00 | £17678.00 | £18541.00 | ||||
Closing Cash Balance | £15670.85 | £18361.76 | £20196.76 | £20500.56 | £19062.56 | £19915.56 | £18705.56 | £14864.56 | £13641.56 | £12571.56 | £9893.56 | £6332.56 | Copyright 2019 © Bigham Consulting Solutions - All rights reserved |
2020 BUDGET RESERVE = £ 80874.43 |
Update notes: This is some sample text! | Comments on Income Generating Centres Based On Current Performance.Liquidity has improved the ten year period since 2006. This is caused by strong growth in website traffic and online sales. We see this increasing post the Covid lock-down period. NB: The current model is subject to change as the numbers are being updated. |
||||||
PLAN | ACTUAL | £ Change | % Change | COMMENT | |||
---|---|---|---|---|---|---|---|
-263 | 892 | -1155 | 439.16% | Google Adsense: Steady increase in Google indexed pages is driving impressions and clicks which in turn is driving strong growth in the UK, US and Western Europe.Gamer pages offer the highest returns but are still under utilised. | |||
-263 | 892 | -1155 | 439.16% | Affiliate Marketing: Increasing exposure to new partner with brands and businesses is driving steady affiliate marketing revenues for our super users. We see growth in the UK, US and parts of Western Europe. | |||
-263 | 892 | -1155 | 439.16% | Consulting Services: Increasingly we are seeing strong demand for support services across all sectors from blogger to marketplace. We need more consultants in place to drive growth as we see this as another under utilised income generating capability. | |||
-263 | 892 | -1155 | 439.16% | Online Courses: We have a growing catalogue of online course material driving interest from niche user groups. Again we need a champion to lead this business. As people transition to online learning post Covid we believe people will increasingly want to retrain in online skills as we see a wave of demand into the home worker generation. | |||
-263 | 892 | -1155 | 439.16% | Podcasting: Podcasting is very under utilised on our platform at this point, we are making significant gains in videochat servicesand expect live streaming services to come online at some point which will incorporate all self broadcasting solutions. | |||
-263 | 892 | -1155 | 439.16% | Book Sales: We have an increasing catalogue of e-book and similar offerings on the marketplace. Steady increase in Google indexed pages is driving impressions and clicks which in turn is driving strong growth in the UK, US and Western Europe.for e-book sales and downloads. The platform now enables digital downloads and online libraries as part of the social network offering. | |||
-263 | 892 | -1155 | 439.16% | Lead Sales: We have a number of lead capture web pages and applications running and we are increasing our efforts to find partners to build this business. | |||
-263 | 892 | -1155 | 439.16% | Content creation: We offer a number of writing and blogging services to members looking to utilise our knowledge of the SEO space. Our forms are improving to facilitation self publishers however we do recognise that many business owners would prefer to outsource this activity to specialists. We are therefore creating the capability for members to author articles for other paying clients. utilising the marketplace to sell these services to their bubble group clients. | |||
-263 | 892 | -1155 | 439.16% | Sponsored posts: We have a number of partners who have expressed an interest in paying for mentions or post services on the social media platform. These are particularly strong for our more influential members with larger followings. | |||
-263 | 892 | -1155 | 439.16% | Webinars: We have a number of partners who attend our free training webinars. We are developing applications to facilitate our members in offering webinar services on the marketplace to their fan-base. This area is still in early development though. | |||
-263 | 892 | -1155 | 439.16% | YouTube: We have a minimal YouTube presence at this point, but do offer embedded YouTube videos in all blogs. Currently this is monetised with ad-sense and paid links indirectly on personal blog pages. Additional development is ongoing to build this business. | |||
-263 | 892 | -1155 | 439.16% | Online communities: All of our members have the capability to develop their online communities in a number of directions. The largest communities revolve around family and friends image sharing and social networks. We are constantly updating the social network application to improve our user experience.Online communities are a gateway to other monetisation streams and are mostly free on the main platform. | |||
14 | 13 | 1 | 439.16% | ||||
Copyright 2019 © Bigham Consulting Solutions - All rights reserved - Tel: 07880 570 850 |